Main Page: Difference between revisions
Jump to navigation
Jump to search
(Aquarium-Control) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
Aquarium-Control consists of the following SW systems: | Aquarium-Control consists of the following SW systems: | ||
* [[Control application]] | * [[Control application]] written in Rust | ||
* [[Dynamic Webpage]] | * [[REST API]] written in php | ||
* [[SQL database]] | * [[Dynamic Webpage]] written in html and php | ||
* [https:// | * [[SQL database]] using MariaDB | ||
* [[Android application]] | |||
* [https://getapp.cc/app/6480310799 App for Apple mobile devices] | |||
* Arduino-based [[Safety Controller]] for relay actuation | |||
The control application, the webpage and the SQL database are designed to run on a [https://www.raspberrypi.org Raspberry Pi]. | The control application, the webpage and the SQL database are designed to run on a [https://www.raspberrypi.org Raspberry Pi]. | ||
Latest revision as of 07:50, 20 November 2025
This is the Aquarium Control developer documentation.
Aquarium-Control is a control system for salt-water aquariums.
The main features include:
- Refill control for fresh water
- Data acquisition of temperature, pH, conductivity
- Data acquisition of ambient temperature and humidity
- Temperature control using ventilation fans and heater
- Automatic feeder
- Balling mineral dosing
The components of the control system are assembled in one control cabinet.
Aquarium-Control consists of the following SW systems:
- Control application written in Rust
- REST API written in php
- Dynamic Webpage written in html and php
- SQL database using MariaDB
- Android application
- App for Apple mobile devices
- Arduino-based Safety Controller for relay actuation
The control application, the webpage and the SQL database are designed to run on a Raspberry Pi.